Mirror Details: leaseweb.net
| Name: | leaseweb.net |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.ams1.nl.leaseweb.net/archlinux/ | http | Netherlands | Yes | Yes | 2026-05-21 17:20 | 97.9% | 2:06 | 0.05 | 0.04 | 2.2 | Details |
| http://mirror.fra10.de.leaseweb.net/archlinux/ | http | Germany | Yes | Yes | 2026-05-21 17:20 | 100.0% | 2:06 | 0.07 | 0.06 | 2.2 | Details |
| http://mirror.sfo12.us.leaseweb.net/archlinux/ | http | United States | Yes | Yes | 2026-05-21 17:19 | 100.0% | 2:07 | 0.32 | 0.05 | 2.5 | Details |
| http://mirror.wdc1.us.leaseweb.net/archlinux/ | http | United States | Yes | Yes | 2026-05-21 17:20 | 100.0% | 2:05 | 0.24 | 0.06 | 2.4 | Details |
| https://mirror.ams1.nl.leaseweb.net/archlinux/ | https | Netherlands | Yes | Yes | 2026-05-21 17:20 | 99.0% | 2:06 | 0.11 | 0.09 | 2.3 | Details |
| https://mirror.fra10.de.leaseweb.net/archlinux/ | https | Germany | Yes | Yes | 2026-05-21 17:20 | 100.0% | 2:06 | 0.11 | 0.07 | 2.3 | Details |
| https://mirror.sfo12.us.leaseweb.net/archlinux/ | https | United States | Yes | Yes | 2026-05-21 17:19 | 100.0% | 2:07 | 0.67 | 0.11 | 2.9 | Details |
| https://mirror.wdc1.us.leaseweb.net/archlinux/ | https | United States | Yes | Yes | 2026-05-21 17:20 | 100.0% | 2:06 | 0.44 | 0.08 | 2.6 | Details |
| rsync://mirror.ams1.nl.leaseweb.net/archlinux/ | rsync | Netherlands | Yes | Yes | 2026-05-21 17:20 | 59.4% | 2:03 | 0.39 | 0.24 | 4.5 | Details |
| rsync://mirror.fra10.de.leaseweb.net/archlinux/ | rsync | Germany | Yes | Yes | 2026-05-21 17:20 | 100.0% | 2:04 | 0.47 | 0.23 | 2.8 | Details |
| rsync://mirror.sfo12.us.leaseweb.net/archlinux/ | rsync | United States | Yes | Yes | 2026-05-21 17:19 | 100.0% | 2:05 | 2.72 | 0.65 | 5.5 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://mirror.ams1.nl.leaseweb.net/archlinux/ | rsync | Netherlands | @ERROR: max connections (20) reached -- try again later rsync error: error starting client-server protocol (code 5) at main.c(1865) [Receiver=3.4.3] |
2026-05-21 15:08 | 40 | details |
| http://mirror.ams1.nl.leaseweb.net/archlinux/ | http | Netherlands | Connection timed out. | 2026-05-21 04:08 | 1 | details |
| https://mirror.ams1.nl.leaseweb.net/archlinux/ | https | Netherlands | Connection timed out. | 2026-05-21 04:08 | 1 | details |
| rsync://mirror.ams1.nl.leaseweb.net/archlinux/ | rsync | Netherlands | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3] | 2026-05-21 04:07 | 1 | details |
| http://mirror.ams1.nl.leaseweb.net/archlinux/ | http | Netherlands | Connection refused | 2026-05-21 04:07 | 1 | details |
| rsync://mirror.ams1.nl.leaseweb.net/archlinux/ | rsync | Netherlands | @ERROR: max connections (20) reached -- try again later rsync error: error starting client-server protocol (code 5) at main.c(1852) [Receiver=3.4.2] |
2026-05-20 18:22 | 298 | details |
| rsync://mirror.sfo12.us.leaseweb.net/archlinux/ | rsync | United States | rsync subprocess killed after 15.0 seconds | 2026-05-16 19:10 | 1 | details |
| rsync://mirror.fra10.de.leaseweb.net/archlinux/ | rsync | Germany | @ERROR: max connections (20) reached -- try again later rsync error: error starting client-server protocol (code 5) at main.c(1852) [Receiver=3.4.2] |
2026-05-15 18:11 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.